Home

Note: This is no longer the current timetable


Route N205

Leyton Drapers Field - Stratford - Bow - Liverpool Street - Islington - Euston - Marylebone - Paddington

Night Bus

Temporarily diverted eastbound away from Houndsditch

Sun-Thurs nights           Friday nights Saturday nights

Route record (places served and roads followed)

N205 Sunday night/Monday morning to Thursday night/Friday morning towards Paddington   
                                                                                     Other direction    Fri nights    Sat nights   


High Road Leyton, Drapers Field         0030           00 30          0430
Stratford City, Bus Station             0035           05 35          0435
Bow Church                              0041           11 41          0441
Mile End Station                        0044 Then      14 44          0444
Whitechapel Station, London Hospital    0049 every 30  19 49          0449
Aldgate Station, Aldgate High Street    0054 minutes   24 54          0454
Liverpool Street Station, Bishopsgate   0057 at        27 57          0457
Old Street Station, Old Street          0101 these     31 01 until    0501
Islington, Angel (City Road)            0106 minutes   36 06          0506
King's Cross Station, Gray's Inn Road   0112 past      42 12          0512
Euston Station, Euston Road             0115 the hour  45 15          0515
Baker Street Station, Marylebone Road   0122           52 22          0522
Paddington Station, Praed Street        0130           00 30          0530
Paddington, Cleveland Terrace           0133           03 33          0533

N205 Sunday night/Monday morning to Thursday night/Friday morning towards Leyton  
                                                                                     Other direction    Fri nights    Sat nights   


Paddington, Cleveland Terrace           0045           15 45          0515
Paddington Station, Praed Street        0047           17 47          0517
Baker Street Station, Marylebone Road   0055           25 55          0525
Euston Station, Bus Station             0102 Then      32 02          0532
King's Cross Station, Euston Road       0106 every 30  36 06          0536
Islington, Angel (City Road)            0111 minutes   41 11          0541
Old Street Station, Old Street          0116 at        46 16          0546
Liverpool Street Station, Bishopsgate   0121 these     51 21 until    0551
Aldgate Station, St Botolph Street      0124 minutes   54 24          0554
Whitechapel Station, London Hospital    0128 past      58 28          0558
Mile End Station                        0133 the hour  03 33          0603
Bow Church                              0136           06 36          0606
Stratford City, Bus Station             0142           12 42          0612
High Road Leyton, Drapers Field         0146           16 46          0616

N205 Friday night/Saturday morning towards Paddington      Other direction    Sun-Th nights    Sat nights   


High Road Leyton, Drapers Field         0030 0050 0110 0130 0150 0210 0230 0250 0310 0330 0350 0410 0430
Stratford City, Bus Station             0035 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435
Bow Church                              0041 0101 0121 0141 0201 0221 0241 0301 0321 0341 0401 0421 0441
Mile End Station                        0044 0104 0124 0144 0204 0224 0244 0304 0324 0344 0404 0424 0444
Whitechapel Station, London Hospital    0050 0110 0130 0150 0209 0229 0249 0309 0329 0349 0409 0429 0449
Aldgate Station, Aldgate High Street    0056 0116 0136 0156 0214 0234 0254 0314 0334 0354 0414 0434 0454
Liverpool Street Station, Bishopsgate   0100 0120 0140 0200 0218 0238 0258 0317 0337 0357 0417 0437 0457
Old Street Station, Old Street          0105 0125 0145 0204 0222 0242 0302 0321 0341 0401 0421 0441 0501
Islington, Angel (City Road)            0112 0132 0152 0211 0229 0249 0308 0327 0347 0407 0427 0447 0507
King's Cross Station, Gray's Inn Road   0119 0139 0159 0218 0236 0256 0314 0333 0353 0413 0433 0453 0513
Euston Station, Euston Road             0123 0143 0203 0222 0240 0300 0318 0337 0357 0417 0437 0457 0517
Baker Street Station, Marylebone Road   0132 0152 0211 0230 0248 0308 0326 0345 0405 0425 0445 0505 0524
Paddington Station, Praed Street        0141 0201 0219 0238 0256 0316 0334 0353 0413 0433 0453 0513 0532
Paddington, Cleveland Terrace           0144 0204 0222 0241 0259 0319 0337 0356 0416 0436 0456 0516 0535

N205 Friday night/Saturday morning towards Leyton     Other direction    Sun-Th nights    Sat nights   


Paddington, Cleveland Terrace           0040 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435 0455 0515
Paddington Station, Praed Street        0042 0057 0117 0137 0157 0217 0237 0257 0317 0337 0357 0417 0437 0457 0517
Baker Street Station, Marylebone Road   0051 0106 0126 0146 0206 0225 0245 0305 0325 0345 0405 0425 0445 0505 0525
Euston Station, Bus Station             0058 0113 0133 0153 0213 0232 0252 0312 0332 0352 0412 0432 0452 0511 0531
King's Cross Station, Euston Road       0103 0118 0138 0158 0218 0237 0257 0316 0336 0356 0416 0436 0456 0515 0535
Islington, Angel (City Road)            0110 0125 0145 0205 0225 0244 0304 0323 0343 0403 0422 0442 0502 0520 0540
Old Street Station, Old Street          0117 0132 0152 0212 0232 0251 0310 0329 0349 0408 0427 0447 0506 0524 0544
Liverpool Street Station, Bishopsgate   0123 0138 0158 0217 0237 0256 0315 0334 0354 0413 0432 0452 0510 0528 0548
Aldgate Station, St Botolph Street      0127 0142 0202 0221 0241 0300 0319 0338 0358 0416 0435 0455 0513 0531 0551
Whitechapel Station, London Hospital    0132 0147 0208 0227 0247 0306 0324 0343 0403 0421 0440 0500 0517 0535 0555
Mile End Station                        0138 0153 0215 0234 0254 0312 0330 0349 0409 0427 0446 0506 0522 0540 0600
Bow Church                              0141 0156 0219 0238 0258 0316 0334 0353 0413 0431 0450 0509 0525 0543 0603
Stratford City, Bus Station             0147 0202 0225 0244 0304 0322 0340 0359 0419 0437 0456 0515 0531 0549 0609
High Road Leyton, Drapers Field         0151 0206 0229 0248 0308 0326 0344 0403 0423 0441 0500 0519 0535 0553 0613

N205 Saturday night/Sunday morning towards Paddington     Other direction    Sun-Th nights    Fri nights   


High Road Leyton, Drapers Field         0030 0050 0110 0130 0150 0210 0230 0250 0310 0330 0350 0410 0430
Stratford City, Bus Station             0035 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435
Bow Church                              0041 0101 0121 0141 0201 0221 0241 0301 0321 0341 0401 0421 0441
Mile End Station                        0044 0104 0124 0144 0204 0224 0244 0304 0324 0344 0405 0425 0445
Whitechapel Station, London Hospital    0050 0110 0130 0150 0209 0229 0249 0309 0329 0349 0410 0430 0450
Aldgate Station, Aldgate High Street    0057 0116 0136 0156 0215 0235 0255 0314 0334 0354 0415 0435 0455
Liverpool Street Station, Bishopsgate   0101 0120 0140 0200 0219 0239 0259 0318 0338 0358 0418 0438 0458
Old Street Station, Old Street          0105 0124 0144 0204 0223 0243 0303 0322 0342 0402 0422 0442 0502
Islington, Angel (City Road)            0112 0130 0150 0210 0230 0250 0310 0329 0349 0409 0429 0448 0508
King's Cross Station, Gray's Inn Road   0119 0137 0157 0217 0237 0257 0316 0335 0355 0415 0435 0454 0514
Euston Station, Euston Road             0123 0141 0201 0221 0241 0301 0320 0339 0359 0419 0439 0458 0518
Baker Street Station, Marylebone Road   0132 0150 0210 0230 0250 0309 0328 0347 0407 0427 0447 0506 0525
Paddington Station, Praed Street        0141 0159 0219 0239 0259 0318 0337 0356 0415 0435 0455 0515 0534
Paddington, Cleveland Terrace           0144 0202 0222 0242 0302 0321 0340 0359 0418 0438 0458 0518 0537

N205 Saturday night/Sunday morning towards Leyton    Other direction    Sun-Th nights    Fri nights   


Paddington, Cleveland Terrace           0040 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435 0455 0515
Paddington Station, Praed Street        0042 0057 0117 0137 0157 0217 0237 0257 0317 0337 0357 0417 0437 0457 0517
Baker Street Station, Marylebone Road   0050 0105 0126 0146 0206 0225 0245 0305 0325 0345 0405 0425 0445 0505 0526
Euston Station, Bus Station             0057 0113 0134 0154 0213 0232 0252 0311 0331 0351 0411 0431 0451 0511 0532
King's Cross Station, Euston Road       0102 0118 0139 0159 0218 0237 0257 0315 0335 0355 0415 0435 0455 0515 0536
Islington, Angel (City Road)            0110 0125 0146 0206 0225 0244 0304 0322 0342 0402 0421 0441 0501 0521 0541
Old Street Station, Old Street          0117 0132 0153 0213 0232 0251 0310 0328 0348 0407 0426 0446 0506 0526 0546
Liverpool Street Station, Bishopsgate   0122 0137 0158 0218 0237 0256 0315 0333 0353 0412 0431 0451 0510 0530 0550
Aldgate Station, St Botolph Street      0126 0141 0202 0222 0241 0300 0319 0337 0357 0415 0434 0454 0513 0533 0553
Whitechapel Station, London Hospital    0131 0146 0208 0228 0247 0306 0324 0342 0402 0420 0439 0459 0517 0537 0557
Mile End Station                        0137 0152 0215 0235 0254 0312 0330 0348 0408 0426 0445 0505 0522 0542 0602
Bow Church                              0140 0155 0220 0240 0259 0317 0335 0353 0411 0429 0448 0508 0525 0545 0605
Stratford City, Bus Station             0146 0201 0226 0246 0305 0323 0341 0359 0417 0435 0454 0514 0531 0551 0611
High Road Leyton, Drapers Field         0150 0205 0230 0250 0309 0327 0345 0403 0421 0439 0458 0518 0535 0555 0615

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day.

Operated by Stagecoach London for London Buses.

Temporarily diverted eastbound away from Houndsditch 17/08/15. Timetable as 28/06/14. 

Route record

Leyton Drapers Field - Stratford - Bow - Liverpool Street - Islington - Euston - Marylebone - Paddington

High Road Leyton Drapers Field - High Road Leyton - Temple Mills Lane - East Village - Celebration Avenue - International Way - Stratford City Bus Station - Montfichet Road - Warton Road - High Street - Bow Road - Bow Church Station - Bow Road - Bow Road Station - Bow Road - Mile End Road - Mile End Station - Mile End Road - Stepney Green Station - Mile End Road - Whitechapel Road - Whitechapel Station - Whitechapel Road - Whitechapel High Street - Aldgate East Station - Whitechapel High Street - Aldgate High Street - Aldgate Station - Dukes Place - Bevis Marks - Camomile Street - Bishopsgate - Liverpool Street Station - Bishopsgate - Norton Folgate - Shoreditch High Street - Shoreditch High Street Station - Great Eastern Street - Old Street - Old Street Station - City Road - Islington (Angel Station) - Pentonville Road - King's Cross Bridge - Gray's Inn Road - Kings Cross Station - Euston Road - St Pancras Station - Euston Road - Euston Station - Euston Road - Euston Square Station - Euston Road - Warren Street Station - Euston Road - Great Portland Street Station - Marylebone Road - Regent's Park Station - Marylebone Road - Baker Street Station - Balcombe Street - Melcombe Place - Marylebone Station - Hazelwood Avenue - Marylebone Road - Old Marylebone Road (junction with Edgware Road for Edgware Road (Bakerloo and Circle/District/Hammersmith & City Lines) Stations) - Sussex Gardens - Norfolk Place - Praed Street - Paddington Station - Eastbourne Terrace - Cleveland Terrace - Westbourne Terrace - Bishop's Bridge Road - Eastbourne Terrace - Cleveland Terrace - Paddington Station Cleveland Terrace

Paddington - Marylebone - Euston - Islington - Liverpool Street - Bow Stratford - Leyton Drapers Field

Paddington Station Cleveland Terrace - Westbourne Terrace - Bishop's Bridge Road - Eastbourne Terrace - Paddington Station - Praed Street - Chapel Street - Edgware Road (District, Circle and Hammersmith & City Lines) Station (near Edgware Road (Bakerloo Line) Station) - Chapel Street - Old Marylebone Road - Marylebone Road - Hazelwood Avenue - Harwood Road - Melcombe Place - Marylebone Station - Great Central Street - Marylebone Road - Baker Street Station - Marylebone Road - Regent's Park Station - Marylebone Road - Great Portland Street Station - Euston Road - Warren Street Station - Euston Road - Euston Square Station - Euston Road - Euston Station Bus Station - Grafton Place - Churchway - Euston Road - St Pancras Station - Euston Road - King's Cross Station - Pentonville Road - Islington (Angel Station) - City Road - Old Street Station - Old Street - Great Eastern Street - Holywell Lane - Shoreditch High Street Station - Shoreditch High Street - Norton Folgate - Bishopsgate - Liverpool Street Station Bus Station - Bishopsgate - Leadenhall Street - Aldgate - St Botolph Street (for Aldgate Station) - Middlesex Street - Whitechapel High Street - Aldgate East Station - Whitechapel High Street - Whitechapel Road - Whitechapel Station - Whitechapel Road - Mile End Road - Stepney Green Station - Mile End Road - Bow Road - Bow Road Station - Mile End Road - Bow Church Station - Bow Road - High Street - Warton Road - Montfichet Road - Stratford City Bus Station - International Way - Celebration Avenue - East Village - Temple Mills Lane - High Road Leyton - High Road Leyton Drapers Field
The section in red shows the diversion routeing. The normal routeing is via a shorter section of Bishopsgate - Camomile Street - Outwich Street - Houndsditch and a shorter section of St Botolph Street.

Home

Note: This is no longer the current timetable